Selected publications with Prof. Mario Lanza as corresponding author:
Nature 640, 69–76 (2025). https://doi.org/10.1038/s41586-025-08742-4
Nature 640, 613–622 (2025). https://doi.org/10.1038/s41586-025-08733-5
Nature 618, 57–62 (2023). https://doi.org/10.1038/s41586-023-05973-1
Science 376, eabj9979 (2022). https://doi.org/10.1126/science.abj9979
Nature Nanotechnology, in press (2025). https://doi.org/10.1038/s41565-025-01988-z
Nature Electronics 7, 856–867 (2024). https://doi.org/10.1038/s41928-024-01233-w
Nature Electronics 7, 557–566 (2024). https://doi.org/10.1038/s41928-024-01192-2
Nature Electronics 6, 260–263 (2023). https://doi.org/10.1038/s41928-023-00954-8
Nature Electronics 4, 775–785 (2021). https://doi.org/10.1038/s41928-021-00672-z
Nature Electronics 3, 638-645 (2020). https://doi.org/10.1038/s41928-020-00473-w
Nature Electronics 2, 221–229 (2019). https://doi.org/10.1038/s41928-019-0264-8
Nature Electronics 1, 458–465 (2018). https://doi.org/10.1038/s41928-018-0118-9
Nature Reviews Materials 9, 358–373 (2024. https://doi.org/10.1038/s41578-024-00661-6
Nature Communications 15, 4518 (2024). https://doi.org/10.1038/s41467-024-48485-w
Nature Communications 15, 1974 (2024). https://doi.org/10.1038/s41467-024-45670-9
For a complete and updated list of publications, please visit Prof. Mario Lanza's Google Scholar profile.